Please Wait
This won't take a moment...
This Halloween, discover frighteningly good deals on your next van or camper at JCB Group.
Looking for a new van or camper? Head to your local JCB Volkswagen Van Centre this October and discover Monster Savings across our range of new Volkswagen vans and campers.
With mini monthly payments, monstrous value and the opportunity to use your current vehicle as your finance deposit, upgrading could be easier than you think! Whether you’re growing your business, upgrading your workhorse or ready for your next adventure, we’ve got deals that are sure to raise your spirits.
But hurry – these frighteningly good offers are available for October only.
Ready to bag a Monster Saving?
Get in touch with your local JCB Volkswagen Van Centre today to discover our latest offers and find out how your part-exchange could help cover your deposit.
EXPLORE OFFERS & SAVINGS BELOW
| Model | MRRP | Now (cash purchase saving) | Now (saving with finance**) | |
| Multivan Style LWB 245PS 1.5 eHybrid | £78,280 | £69,995 | £68,995 | View |
| Caddy Life SWB 122PS 2.0TDI DSG | £41,469 | £36,495 | £35,245 | View |
| Caddy Life Maxi 122PS 2.0TDI DSG | £41,061 | £35,995 | £34,745 | View |
| Transporter Panel Van Sportline LWB 170PS 2.0 TDI | £54,515 | £47,995 | £46,495 | View |
| California Ocean 150PD 2.0TDI DSG (last one available) | £86,104 | £81,995 | £80,995 | View |
| Caddy Life Maxi 116PS 1.5 TSI DSG | £38,959 | £33,995 | £32,495 | |
| Caddy Style Edition SWB 122PS 2.0TDI | £43,053 | £37,995 | £36,495 | View |
**Finance savings in are made up of Finance Deposit Contribution and Loyalty bonuses where applicable.
70l fuel tank, tailgate, metallic paint - VIEW ONLINE
Solutions PCP representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £259.00 |
| On the Road Price | £44,239.00 |
| Customer Deposit | £13,953.98 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £19,453.98 |
| Amount of Credit | £24,785.02 |
| Optional Final Payment | £17,470.08 |
| Charge for Credit | £4,858.06 |
| Total Payable | £49,107.06 |
| Total Payable by Customer | £43,607.06 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 11.8ppm (incl. VAT) |
16" montreal alloys, 70l fuel tank, midnight black metallic paint - VIEW ONLINE
Solutions PCP representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £249.00 |
| On the Road Price | £43,524.00 |
| Customer Deposit | £14,069.97 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £19,569.97 |
| Amount of Credit | £23,954.03 |
| Optional Final Payment | £16,953.84 |
| Charge for Credit | £4,702.81 |
| Total Payable | £48,236.81 |
| Total Payable by Customer | £42,736.81 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 11.7ppm (incl. VAT) |
16" montreal alloy wheels, 70l fuel tank, graphite dust metallic paint - VIEW ONLINE
Solutions PCP representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £299.00 |
| On the Road Price | £42,637.00 |
| Customer Deposit | £12,178.90 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £17,678.90 |
| Amount of Credit | £24,958.10 |
| Optional Final Payment | £15,575.76 |
| Charge for Credit | £4,670.66 |
| Total Payable | £47,317.66 |
| Total Payable by Customer | £41,817.66 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 11.2ppm (incl. VAT) |
70l fuel tank, 5 additional USB-C, keyless access with safelock, heated windscreen, 17" monte carlo alloys, LED main headlights, wireless mobile charging, mid blue metallic paint - VIEW ONLINE
Solutions PCP representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £289.00 |
| On the Road Price | £45,979.00 |
| Customer Deposit | £14,844.35 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £20,344.35 |
| Amount of Credit | £25,634.65 |
| Optional Final Payment | £16,953.84 |
| Charge for Credit | £4,902.19 |
| Total Payable | £50,891.19 |
| Total Payable by Customer | £45,391.19 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 11.7ppm (incl. VAT) |
3 additional super bright LED, Life interior trim, AMPS mounting points, 2 seat pack in cab, connectivity pack, wide centre console with cup holder, illuminated glove compartment, black illuminated scuffplate, large overhead console
2 available - 1 with graphite dust metallic paint and 1 with midnight black metallic paint
Solutions PCP representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £249.00 |
| On the Road Price | £40,717.00 |
| Customer Deposit | £12,653.61 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £18,153.61 |
| Amount of Credit | £22,563.39 |
| Optional Final Payment | £15,206.40 |
| Charge for Credit | £4,346.01 |
| Total Payable | £45,073.01 |
| Total Payable by Customer | £39,573.01 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 10.6ppm (incl. VAT) |
Keyless access with safelock, heated windscreen, LED rear lights, tailgate, stone grey metallic paint
Solutions Lease Purchase representative example based on 10k miles per annum
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £249.00 |
| On the Road Price | £43,383.00 |
| Customer Deposit | £13,928.97 |
| Retailer Deposit Contribution | £5,500.00 |
| Total Deposit | £19,428.97 |
| Amount of Credit | £23,954.03 |
| Optional Final Payment | £16,953.84 |
| Charge for Credit | £4,702.81 |
| Total Payable | £48,095.81 |
| Total Payable by Customer | £42,595.81 |
| OTP Fee | £10.00 |
| Interest Rate | 5.88% |
| Representative | 5.9% APR |
| Annual Mileage | 10,000 |
Images are for illustration purposes only.
Terms & Conditions: Offers available on selected new Volkswagen vans and campers at participating JCB Volkswagen Van Centres during October 2026 only. Finance offers are subject to availability, status and credit approval by the relevant finance provider. Terms, conditions and eligibility criteria apply. Monthly payments and finance terms vary by vehicle and finance product. Offers may be withdrawn or amended without prior notice. Vehicles must be ordered within the offer period. Offers cannot be used in conjunction with any other promotion unless stated. Please contact your local JCB Volkswagen Van Centre for full details.
Finance terms and conditions: At the end of the agreeme11t there are lhre optlo111: i) pay the opllonal final payment and own the vehicle; ii) return the vehicle, subject to excess mileage and fair wear and tear, charges may apply; or ili) replace: part exchange the vehicle.
Retail sales only. •Payable with first payment. ••Payable with optional final payment.# 11.Bp per mile excess mileage charges apply (Incl. VATI. Further charges may be payable if vehicle is returned. 18s+. Subject to availability and status. T&Cs and exclusions apply. Indemnities may be required. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time. Valid for 30 days from date of printing (16/10/2026]. Freepost Volkswagen Commercial Vehicle Financial Services.
This won't take a moment...
Sittingbourne, Kent, ME10 3DN
01795 423777This won't take a moment...
This won't take a moment...