Please Wait
This won't take a moment...
per month
Initial Rental
Duration
Annual Mileage
Excess Mileage (incl. VAT)
Fully connected, fully electric, and fully loaded with new ideas. Available as a 5, 6 or 7-seat version and three trim lines to choose from, the all-electric ID. Buzz is the ideal vehicle for families, friends and the challenges of everyday life.
Speak to our teams about the latest ID. Buzz offers today!
Example based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement?
| Product Type | Lease |
| Duration | 24 Months |
| 23 Monthly Rentals | £459.00 |
| Initial Rental | £4,131.00 |
| Annual Mileage | 5,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
Example based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement?
| Product Type | Lease |
| Duration | 24 Months |
| 23 Monthly Rentals | £479.00 |
| Annual Mileage | 5,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
Example based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement?
| Product Type | Lease |
| Duration | 24 Months |
| 23 Monthly Rentals | £529.00 |
| Annual Mileage | 5,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £475.00 |
| On the Road Price | £60,005.00 |
| Customer Deposit | £9,000.19 |
| Brand Deposit Contribution | £6,500.00 |
| Total Deposit | £15,500.19 |
| Amount of Credit | £44,504.81 |
| Optional Final Payment | £25,046.10 |
| Charge for Credit | £2,866.29 |
| Total Payable | £62,881.29 |
| Total Payable by Customer | £56,381.29 |
| OTP Fee | £10.00 |
| Interest Rate | 2.85% |
| Representative | 2.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £525.00 |
| On the Road Price | £65,405.00 |
| Customer Deposit | £9,173.77 |
| Brand Deposit Contribution | £6,500.00 |
| Total Deposit | £15,673.77 |
| Amount of Credit | £49,731.23 |
| Optional Final Payment | £28,406.70 |
| Charge for Credit | £3,350.47 |
| Total Payable | £68,765.47 |
| Total Payable by Customer | £62,265.47 |
| OTP Fee | £10.00 |
| Interest Rate | 2.85% |
| Representative | 2.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £539.00 |
| On the Road Price | £68,531.00 |
| Customer Deposit | £10,308.01 |
| Brand Deposit Contribution | £6,500.00 |
| Total Deposit | £16,808.01 |
| Amount of Credit | £51,722.99 |
| Optional Final Payment | £29,938.50 |
| Charge for Credit | £3,548.51 |
| Total Payable | £72,089.51 |
| Total Payable by Customer | £65,589.51 |
| OTP Fee | £10.00 |
| Interest Rate | 2.85% |
| Representative | 2.9% APR |
| Annual Mileage | 10,000 |
| Excess Mileage | 8.24ppm (incl. VAT) |
1. Business users only. No ownership option. Contract Hire agreement. Excess mileage charges apply. Fair wear and tear charges may apply. All prices exclude VAT at 20%. 18s+. Subject to status. Offer available for vehicles ordered by 30 June 2026 from participating Van Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Volkswagen Commercial Vehicle Financial Services.
2 .18s+. Subject to status. Ordered by 30 June 2026 from participating Van Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Volkswagen Commercial Vehicle Financial Services.
Volkswagen Group United Kingdom Limited is authorised and regulated by the Financial Conduct Authority, firm reference number 464440. Volkswagen Group United Kingdom Limited is acting as a credit broker, not a lender. The only lender we will introduce you to is Volkswagen Financial Services (UK) Limited, MK14 5LR. We may introduce you to vehicle retailers, who are acting as credit brokers.
Images are for illustration purposes only. Vehicle shown may not reflect UK specification.
This won't take a moment...
Sittingbourne, Kent, ME10 3DN
01795 423777This won't take a moment...
This won't take a moment...