- from £18,660
New Kia Ceed for Sale
Available from JCB & Ashford Orbital Kia in Kent
Safe, practical and efficient. The Kia Ceed is the perfect family car with an added mild-hybrid kick. You get plenty of room inside, plus all the cutting-edge features expected of a car from Kia. Its MHEV powertrain optimises fuel consumption and reduces emissions to 128 g/km. Explore Kia Ceed cars and get in touch with your local JCB & Ashford Orbital Kia in Rainham, Ebbsfleet and Ashford for a test drive.
- 0 - 62 mph 8.6secs
- Max Speed 130mph
-
CO2 Emissions
128g/km
co2 Emissions as low as 128 grams per kilometre (142 max).
-
Fuel Economy
51.4mpg
Fuel economy as high as 51.4 miles per gallon (49.6 min)*.
Choose your Ceed
Ceed 2
- from £18,660
- 16" Alloy Wheels
- Lane Keeping Assist (LKA)
- Air Conditioning
- 8" Touchscreen
- Apple CarPlayâ„¢ & Android Autoâ„¢ with Voice Control ?
- More
- DAB Radio Audio with MP3 Compatibility
- 6-speaker Audio System
- Reversing Camera System (Integrated into 7" Touchscreen)
- Front Fog Lights with Chrome Surround
- Cruise Control & Speed Limiter
GT Line
- from £20,585
- 17" Alloy Wheels
- Privacy Glass (Rear Windows & Tailgate)
- Rear Bumber with Dual Exhaust
- Leather D-Cut Steering Wheel with Grey Stitching
- Heated Front Seats & Steering Wheel
- More
- Dual Automatic Air Conditioning
- Engine Start/Stop Button with Smart Entry System
- 10.25" Touchscreen Satellite Navigation featuring Kia Connect (UVO)
- Apple CarPlayâ„¢ & Android Autoâ„¢ with Voice Control
- Reversing Camera System (1.0M Pixel)
Ceed 3
- from £21,310
- 17" Alloy Wheels
- Dual Automatic Air Conditioning
- 10.25" Touchscreen Satellite Navigation featuring Kia Connect (UVO)
- Rear Parking Sensors**
- Reversing Camera System
- More
- Apple CarPlayâ„¢ & Android Autoâ„¢ with Voice Control
- DAB Radio Audio with MP3 Compatibility
- Privacy Glass (Rear Windows & Tailgate)
- Rain Sensing Front Wipers
- Auto-dimming Rear-view Mirror
GT Line S
- from £22,385
- 18" Alloy Wheels
- Panoramic Sunroof with Tilting / Sliding Function & Automatic Electric Roll Blind
- Black Leather with Suede Seat Upholstery
- Power Seat Height Adjuster (Driver)
- 12.3" TFT Supervision Cluster Display
- More
- Smart Park Assist System (SPAS) Parallel/Perpendicular With Front & Rear Parking Sensors
- 8-Speaker JBL® Premium Audio System
- Wireless Mobile Phone Charger
- Blind-Spot Collision Warning (BCW)
- Heated Seats (Outer Rear)
- 2
- GT Line
- 3
- GT Line S
- Fusion White
- Phantom Black
- Infra Red
- Blue Flame
- Orange Fusion
Dimensions
The key measurements for the Ceed.
- Width 1,780mm
- Length 4,310mm
- Height 1,470mm
- Engine
- 1.5 T-GDi 2 138bhp ISG
- 1.6 CRDi 2 DCT ISG
- 1.6 CRDi 2 ISG
- 1.6 GDi 2 ISG
- 1.6 CRDi 2 114bhp ISG
- 1.0 T-GDi 2 118bhp ISG
- 1.6 CRDi 2 114bhp 48V Mild Hybrid ISG
- 1.5 T-GDi 2 158bhp ISG
- 1.0 T-GDi 2 118bhp ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Manual | 51.4 mpg | 128 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Diesel | Automatic | 72.4 mpg | 103 g/km | 136 ps | 1582 | 5 | 10.2 secs | 124 mph |
Diesel | Manual | 74.3 mpg | 99 g/km | 136 ps | 1582 | 5 | 9.5 secs | 117 mph |
Petrol | Manual | 52.3 mpg | 124 g/km | 135 ps | 1591 | 5 | 9.8 secs | 118 mph |
Diesel | Manual | 58.9 mpg | 122 g/km | 116 ps | 1598 | 5 | 10.6 secs | 118 mph |
Petrol | Manual | 50.4 mpg | 119 g/km | 120 ps | 998 | 5 | 10.9 secs | 116 mph |
Hybrid | Manual | 62.8 mpg | 120 g/km | 116 ps | 1598 | 5 | ~ | 118 mph |
Petrol | Manual | 49.6 mpg | 119 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Manual | 54.3 mpg | 119 g/km | 120 ps | 998 | 5 | ~ | 116 mph |
- Engine
- 1.6 CRDi GT-Line ISG
- 1.5 T-GDi GT-Line 138bhp ISG
- 1.5 T-GDi GT-Line 138bhp ISG DCT
- 1.5 T-GDi GT-Line 158bhp DCT ISG
- 1.6 CRDi GT-Line 134bhp 48V Mild Hybrid DCT ISG
- 1.5 T-GDi GT-Line 158bhp ISG
- 1.0 T-GDi GT-Line 118hp ISG
- 1.6 CRDi GT-Line 134bhp 48V Mild Hybrid ISG
- 1.6 CRDi GT-Line 134bhp DCT ISG
- 1.0 T-GDi GT-Line 118bhp ISG
- 1.4 T-GDi GT-Line 138bhp ISG
- 1.4 T-GDi GT-Line 138bhp DCT ISG
- 1.6 CRDi GT-Line 134bhp ISG
- 1.5 T-GDi GT-Line 158bhp ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Diesel | Manual | 72.4 mpg | 102 g/km | 136 ps | 1582 | 5 | 9.8 secs | 122 mph |
Petrol | Manual | 49.6 mpg | 131 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Automatic | 49.6 mpg | 134 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Automatic | 49.6 mpg | 133 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Hybrid | Automatic | 60.1 mpg | 124 g/km | 136 ps | 1598 | 5 | ~ | 119 mph |
Petrol | Manual | 49.6 mpg | 129 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Manual | 57.6 mpg | 115 g/km | 120 ps | 998 | 5 | 10.7 secs | 118 mph |
Hybrid | Manual | 62.8 mpg | 120 g/km | 136 ps | 1598 | 5 | ~ | 119 mph |
Diesel | Automatic | 54.3 mpg | 135 g/km | 136 ps | 1598 | 5 | ~ | 119 mph |
Petrol | Manual | 51.4 mpg | 126 g/km | 120 ps | 998 | 5 | 10.7 secs | 118 mph |
Petrol | Manual | 48.7 mpg | 141 g/km | 140 ps | 1353 | 5 | 8.6 secs | 130 mph |
Petrol | Automatic | 50.4 mpg | 142 g/km | 140 ps | 1353 | 5 | 8.9 secs | 128 mph |
Diesel | Manual | 56.5 mpg | 130 g/km | 136 ps | 1598 | 5 | 10.5 secs | 119 mph |
Petrol | Manual | 49.6 mpg | 129 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
- Engine
- 1.5 T-GDi 3 158bhp ISG
- 1.0 T-GDi 3 118bhp ISG
- 1.4 T-GDi 3 138bhp ISG
- 1.4 T-GDi 3 138bhp DCT ISG
- 1.5 T-GDi 3 158bhp DCT ISG
- 1.6 CRDi 3 114bhp ISG
- 1.6 CRDi 3 114bhp DCT ISG
- 1.6 CRDi 3 114bhp 48V Mild Hybrid ISG
- 1.5 T-GDi 3 158bhp ISG
- 1.6 CRDi 3 DCT ISG
- 1.5 T-GDi 3 138bhp ISG DCT
- 1.5 T-GDi 3 158bhp DCT ISG
- 1.5 T-GDi 3 138bhp ISG
- 1.6 CRDi 3 ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Manual | 49.6 mpg | 119 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Manual | 48.7 mpg | 126 g/km | 120 ps | 998 | 5 | 10.7 secs | 118 mph |
Petrol | Manual | 46.3 mpg | 140 g/km | 140 ps | 1353 | 5 | 8.6 secs | 130 mph |
Petrol | Automatic | 45.6 mpg | 141 g/km | 140 ps | 1353 | 5 | 8.9 secs | 128 mph |
Petrol | Automatic | 47.9 mpg | 133 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Diesel | Manual | 58.9 mpg | 126 g/km | 116 ps | 1598 | 5 | 10.5 secs | 119 mph |
Diesel | Automatic | 57.6 mpg | 108 g/km | 116 ps | 1598 | 5 | 10.5 secs | 119 mph |
Hybrid | Manual | 62.8 mpg | 120 g/km | 116 ps | 1598 | 5 | ~ | 119 mph |
Petrol | Manual | 49.6 mpg | 129 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Diesel | Automatic | 72.4 mpg | 103 g/km | 136 ps | 1582 | 5 | 10.2 secs | 124 mph |
Petrol | Automatic | 49.6 mpg | 134 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Automatic | 49.6 mpg | 133 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Manual | 49.6 mpg | 131 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Diesel | Manual | 72.4 mpg | 102 g/km | 136 ps | 1582 | 5 | 9.8 secs | 122 mph |
- Engine
- 1.5 T-GDi GT-Line S 158bhp ISG DCT
- 1.0 T-GDi GT-Line S 118hp ISG
- 1.6 CRDi GT-Line S ISG
- 1.6 CRDi GT-Line S DCT ISG
- 1.5 T-GDi GT-Line S 138bhp ISG DCT
- 1.5 T-GDi GT-Line S 158bhp DCT ISG
- 1.4 T-GDi GT-Line S 138bhp DCT ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Automatic | 49.6 mpg | 137 g/km | 160 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Manual | 57.6 mpg | 115 g/km | 120 ps | 998 | 5 | 10.7 secs | 118 mph |
Diesel | Manual | 72.4 mpg | 102 g/km | 136 ps | 1582 | 5 | 9.8 secs | 122 mph |
Diesel | Automatic | 72.4 mpg | 103 g/km | 136 ps | 1582 | 5 | 10.2 secs | 124 mph |
Petrol | Automatic | 49.6 mpg | 142 g/km | 140 ps | 1482 | 5 | ~ | 130 mph |
Petrol | Automatic | 43.5 mpg | 139 g/km | 160 ps | 1482 | 5 | ~ | 128 mph |
Petrol | Automatic | 43.5 mpg | 145 g/km | 140 ps | 1353 | 5 | 8.9 secs | 128 mph |
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...