- from £21,450
New Kia Sportage for sale
Available from JCB & Ashford Orbital Kia in Kent
Plug-in power with practical uses. The Kia Sportage is designed for smashing all of life's adventures, from family trips to off-road excursions. All backed up with a plug-in hybrid powertrain which reduces emissions to 25 g/km and adds power for an astounding 0 to 62mph sprint of 8.4 seconds. Contact your local JCB & Ashford Orbital Kia to test drive the Kia Sportage in Rainham, Ebbsfleet, Ashford and Bromley.
Kia Sportage is What Car? Best Family SUV in the Car Of The Year Awards 2025. Try out Sportage by booking a test drive at your nearest JCB Group Kia showroom today.
- Electric Range 43miles*
-
0 - 62 mph
8.4secs
The acceleration of the Sportage ranges between 8.4 and 11.7 secs.
- Max Speed 119mph
-
CO2 Emissions
25g/km
co2 Emissions as low as 25 grams per kilometre (149 max).
-
Fuel Economy
49.6mpg
Fuel economy as high as 49.6 miles per gallon (38.7 min)*.
Choose your Sportage


Sportage 2
- from £21,450
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- 4.2" Supervision Colour Cluster Display
- 8" Display
- LED Headlamps
- LED Daytime Running Light
- Parking Sensor
- More
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist/Junction
- Auto Temperature Control
- Rain Sensor
- Leather Trimmed Steering Wheel


GT Line
- from £24,260
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- 4.2" Supervision Colour Cluster Display
- 12.3" Display with Navigation
- Quilt Leather Suede Seats
- Driver Lumbar Support
- Engine Start/Stop Button with Smart Entry System
- More
- Rear Privacy Windows
- Smart Cruise Control
- Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist/Junction
- Lane Follow Assist (LFA)


Sportage 3
- from £25,740
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- 12.3" Supervision Colour Cluster Display
- 12.3" Navigation Display
- Cloth & Leather Seats
- Heated Seats
- Heated Steering Wheel
- More
- Driver Lumbar Support
- Smart Cruise Control
- Highway Drive Assist
- Engine Start/Stop Button with Smart Entry System


GT Line S
- from £30,575
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- Harman Kardon Premium Audio System
- Suede Upholstery
- Driver Memory Seat
- Ventilated Seats
- Optional Two Tone Roof
- More
- Smart Power Tailgate
- Blind-spot Collision Avoidance Assist
- Blind-spot View Monitor
- Surround View Monitor


Shadow
- from £33,170
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- 18" Alloy Wheels
- 12.3" Driver Display Screen
- 12.3" Touchscreen Navigation
- Midnight Green Artificial Leather & Black Suede Seats
- Electric Driver's Seat Adjustment
- More
- Electric Front Passenger's Seat Adjustment
- Outer Rear Heated Seats
- Black Bumpers with Dark Chrome Accents
- Black Radiator Grille with Dark Chrome Surround
- Dark Chrome Rear Skid Plates
- 2
- GT Line
- 3
- GT Line S
- Shadow
- Blue Flame
- Fusion White
- Infra Red
- Lunar Silver
- Splash Lemon


Dimensions
The key measurements for the Sportage.



- Width 1,865mm
- Length 4,515mm
- Height 1,650mm
- Engine
- 1.6 T-GDi 2 157bhp 48V ISG
- 1.6 GDi 2 130hp ISG
- 1.7 CRDi 2 114hp ISG
- 1.6 T-GDi 2 148hp ISG
- 1.6 CRDi 2 113hp ISG
- 1.6 CRDi 2 134hp 48V Mild Hybrid DCT ISG
- 1.6 CRDi 2 134hp 48V Mild Hybrid ISG
- 1.6 GDi 2 130hp ISG
- 1.6 T-GDi 2 174hp AWD ISG
- 1.6 CRDi 2 134hp ISG
- 1.6 CRDi 2 134hp DCT ISG
- 1.7 CRDi 2 139hp DCT ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Hybrid | Manual | 43.5 mpg | 147 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Petrol | Manual | 44.8 mpg | 147 g/km | 132 ps | 1591 | 5 | 11.1 secs | 113 mph |
Diesel | Manual | 61.4 mpg | 119 g/km | 116 ps | 1685 | 5 | 11.1 secs | 109 mph |
Petrol | Manual | 33.2 mpg | 152 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Diesel | Manual | 47.9 mpg | 136 g/km | 115 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 42.3 mpg | 141 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Manual | 52.3 mpg | 146 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Petrol | Manual | 36.2 mpg | 166 g/km | 132 ps | 1591 | 5 | 11.1 secs | 113 mph |
Petrol | Manual | 33.2 mpg | 192 g/km | 176 ps | 1591 | 5 | 11.1 secs | 109 mph |
Diesel | Manual | 47.1 mpg | 127 g/km | 136 ps | 1598 | 5 | 11.1 secs | 115 mph |
Diesel | Automatic | 47.1 mpg | 122 g/km | 136 ps | 1598 | 5 | 10.1 secs | 114 mph |
Diesel | Automatic | 57.6 mpg | 129 g/km | 141 ps | 1685 | 5 | 11.1 secs | 115 mph |
- Engine
- 1.6 T-GDi GT-Line 157bhp 48V ISG
- 1.6 T-GDi GT-Line 157bhp 48V DCT ISG
- 1.6 T-GDi GT-Line 212bhp HEV Auto
- 1.6 T-GDi GT-Line 248bhp PHEV AWD Auto
- 1.6 T-GDi GT-Line AWD 174hp
- 1.6 T-GDi GT-Line 148hp ISG
- 1.6 T-GDi GT-Line 148hp 48V DCT ISG
- 1.6 CRDi GT-Line 113hp ISG
- 1.6 CRDi GT-Line 134hp 48V DCT ISG
- 1.6 T-GDi GT-Line 226hp HEV Auto
- 1.6 T-GDi GT-Line 261hp PHEV AWD Auto
- 1.6 T-GDi GT-Line S 261hp PHEV AWD Auto
- 1.6 CRDi GT-Line 134hp 48V Mild Hybrid AWD DCT ISG
- 1.6 CRDi GT-Line 134hp 48V Mild Hybrid DCT ISG
- 1.6 CRDi GT-Line 134hp 48V Mild Hybrid ISG
- 2.0 CRDi GT-Line 182hp 48V AWD ISG
- 1.6 T-GDi GT-Line 174hp
- 1.7 CRDi GT-Line 114hp ISG
- 1.7 CRDi GT-Line 139hp DCT ISG
- 1.6 T-GDi GT-Line 174hp ISG
- 1.6 T-GDi GT-Line 174hp AWD DCT ISG
- 1.6 CRDi GT-Line 134hp ISG
- 1.6 CRDi GT-Line 134hp DCT ISG
- 1.6 CRDi GT-Line AWD 134hp DCT ISG
- 2.0 CRDi GT-Line AWD 134hp Auto
- 1.6 T-GDi GT-Line AWD 174hp DCT Auto
- 2.0 CRDi GT-Line AWD 134hp
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Hybrid | Manual | 42.8 mpg | 149 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 44.8 mpg | 142 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 49.6 mpg | 128 g/km | 21 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 38.7 mpg | 25 g/km | 251 ps | 1598 | 5 | ~ | 119 mph |
Petrol | Manual | 37.2 mpg | 177 g/km | 176 ps | 1591 | 5 | 9.2 secs | 126 mph |
Petrol | Manual | 33.2 mpg | 154 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 33.2 mpg | 146 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Diesel | Manual | 47.9 mpg | 138 g/km | 115 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 48.7 mpg | 135 g/km | 136 ps | 1591 | 5 | ~ | 125 mph |
Hybrid | Automatic | 38.7 mpg | 129 g/km | 229 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 29.1 mpg | 25 g/km | 265 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 29.1 mpg | 25 g/km | 265 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 45.6 mpg | 173 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 47.9 mpg | 155 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Manual | 46.4 mpg | 154 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Diesel | Manual | 42.2 mpg | 176 g/km | 185 ps | 1995 | 5 | 9.2 secs | 125 mph |
Petrol | Manual | 38.7 mpg | 169 g/km | 176 ps | 1591 | 5 | 9.2 secs | 126 mph |
Diesel | Manual | 61.4 mpg | 119 g/km | 116 ps | 1685 | 5 | 11.1 secs | 109 mph |
Diesel | Automatic | 57.6 mpg | 129 g/km | 141 ps | 1685 | 5 | 11.1 secs | 115 mph |
Petrol | Manual | 34.9 mpg | 185 g/km | 176 ps | 1591 | 5 | 9.2 secs | 126 mph |
Petrol | Automatic | 32.5 mpg | 192 g/km | 176 ps | 1591 | 5 | 9.2 secs | 126 mph |
Diesel | Manual | 46.3 mpg | 127 g/km | 136 ps | 1591 | 5 | 8.8 secs | 125 mph |
Diesel | Automatic | 45.6 mpg | 124 g/km | 136 ps | 1598 | 5 | 11.1 secs | 109 mph |
Diesel | Automatic | 43.5 mpg | 133 g/km | 136 ps | 1598 | 5 | 11.1 secs | 115 mph |
Diesel | Automatic | 47.9 mpg | 154 g/km | 136 ps | 1995 | 5 | 11.6 secs | 114 mph |
Petrol | Automatic | 37.7 mpg | 175 g/km | 176 ps | 1591 | 5 | 8.8 secs | 125 mph |
Diesel | Manual | 54.3 mpg | 139 g/km | 136 ps | 1995 | 5 | 10.1 secs | 114 mph |
- Engine
- 1.6 T-GDi 3 157bhp 48V ISG
- 1.6 T-GDi 3 157bhp 48V DCT ISG
- 1.6 T-GDi 3 212bhp HEV Auto
- 1.6 T-GDi 3 248bhp PHEV AWD Auto
- 1.6 CRDi 3 134hp 48V Mild Hybrid DCT ISG
- 1.6 T-GDi 3 148hp ISG
- 1.6 T-GDi 3 148hp 48V DCT ISG
- 1.6 CRDi 3 113hp ISG
- 1.6 CRDi 3 134hp 48V DCT ISG
- 1.6 T-GDi 3 226hp HEV Auto
- 1.6 T-GDi 3 261hp PHEV AWD Auto
- 1.6 T-GDi 3 174hp AWD ISG
- 1.6 GDi 3 130hp ISG
- 1.6 CRDi 3 134hp 48V Mild Hybrid ISG
- 1.6 CRDi 3 134hp 48V Mild Hybrid DCT ISG
- 1.7 CRDi 3 139hp DCT ISG
- 1.7 CRDi 3 114hp ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Hybrid | Manual | 42.8 mpg | 149 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 44.8 mpg | 142 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 49.6 mpg | 129 g/km | 215 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 38.7 mpg | 25 g/km | 251 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 46.4 mpg | 154 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Petrol | Manual | 33.2 mpg | 154 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 33.2 mpg | 146 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Diesel | Manual | 47.9 mpg | 138 g/km | 115 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 48.7 mpg | 135 g/km | 136 ps | 1591 | 5 | ~ | 125 mph |
Hybrid | Automatic | 38.2 mpg | 129 g/km | 229 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 29.1 mpg | 25 g/km | 265 ps | 1598 | 5 | ~ | 119 mph |
Petrol | Manual | 32.1 mpg | 202 g/km | 176 ps | 1591 | 5 | ~ | 109 mph |
Petrol | Manual | 34.9 mpg | 174 g/km | 132 ps | 1591 | 5 | ~ | 113 mph |
Hybrid | Manual | 46.4 mpg | 155 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 47.9 mpg | 154 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Diesel | Automatic | 57.6 mpg | 129 g/km | 141 ps | 1685 | 5 | 11.1 secs | 115 mph |
Diesel | Manual | 61.4 mpg | 119 g/km | 116 ps | 1685 | 5 | 11.1 secs | 109 mph |
- Engine
- 1.6 T-GDi GT-Line S 157bhp 48V DCT ISG
- 1.6 T-GDi GT-Line S 212bhp HEV Auto
- 1.6 T-GDi GT-Line S 212bhp HEV AWD Auto
- 1.6 T-GDi GT-Line S 248bhp PHEV AWD Auto
- 1.6 CRDi GT-Line S 134hp 48V Mild Hybrid DCT ISG
- 1.6 T-GDi GT-Line S 148hp 48V AWD DCT ISG
- 1.6 T-GDi GT-Line S 226hp HEV Auto
- 1.6 T-GDi GT-Line S 226hp HEV AWD Auto
- 1.6 T-GDi GT-Line S 148hp 48V DCT ISG
- 1.6 T-GDi GT-Line S 174hp ISG
- 1.6 CRDi GT-Line S 134hp 48V Mild Hybrid ISG
- 1.6 CRDi GT-Line S 134hp 48V Mild Hybrid AWD DCT ISG
- 1.6 T-GDi GT-Line S 174hp AWD DCT ISG
- 1.6 CRDi GT-Line S 134hp DCT ISG
- 2.0 CRDi GT-Line S 182hp 48V AWD Auto ISG
- 2.0 CRDi GT-Line S AWD 182hp Auto AWD
- 1.6 T-GDi GT-Line S AWD 174hp DCT Auto
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Hybrid | Automatic | 44.8 mpg | 144 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 48.7 mpg | 132 g/km | 215 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 44.1 mpg | 146 g/km | 215 ps | 1598 | 5 | ~ | 119 mph |
PHEV | Automatic | 38.7 mpg | 25 g/km | 251 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 48.7 mpg | 157 g/km | 136 ps | 1591 | 5 | ~ | 125 mph |
Hybrid | Automatic | 33.2 mpg | 158 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 38.2 mpg | 132 g/km | 229 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 38.2 mpg | 146 g/km | 229 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Automatic | 33.2 mpg | 158 g/km | 150 ps | 1591 | 5 | ~ | 108 mph |
Petrol | Manual | 34.9 mpg | 186 g/km | 176 ps | 1591 | 5 | ~ | 126 mph |
Hybrid | Manual | 47.9 mpg | 156 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Hybrid | Automatic | 46.3 mpg | 161 g/km | 136 ps | 1598 | 5 | ~ | 109 mph |
Petrol | Automatic | 32.1 mpg | 193 g/km | 176 ps | 1591 | 5 | 11.6 secs | 114 mph |
Diesel | Automatic | 44.8 mpg | 128 g/km | 136 ps | 1591 | 5 | 8.8 secs | 125 mph |
Diesel | Automatic | 40.4 mpg | 182 g/km | 185 ps | 1995 | 5 | 9.2 secs | 125 mph |
Diesel | Automatic | 44.8 mpg | 166 g/km | 185 ps | 1995 | 5 | 9.2 secs | 125 mph |
Petrol | Automatic | 37.7 mpg | 175 g/km | 176 ps | 1591 | 5 | 8.8 secs | 125 mph |
- Engine
- 1.6 T-GDi Shadow 157bhp 48V DCT ISG
- 1.6 T-GDi Shadow 212bhp HEV Auto
- 1.6 T-GDi Shadow 157bhp 48V ISG
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Hybrid | Automatic | 44.8 mpg | 142 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Hybrid | Automatic | 49.6 mpg | 129 g/km | 215 ps | 1598 | 5 | ~ | 119 mph |
Hybrid | Manual | 42.8 mpg | 149 g/km | 159 ps | 1591 | 5 | ~ | 108 mph |
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...