Please Wait
This won't take a moment...
per month
Representative
Duration
Customer Deposit
Brand Deposit Contrib.
Total Deposit
On the Road Price
Cash Price
Saving
Amount of Credit
Optional Final Payment
Total Payable by Customer
OTP Fee
Annual Mileage
Excess Mileage (incl. VAT)
Take to the road in a new California camper and venture forth into the countryside, seaside or further afield with your home from home.
We have several new Californias in stock and ready for immediate delivery. Scroll down to see the full stock list.
All are available on finance*. All come with the 5+Promise included.
Take a look at the details here and also see how finance could work for you. To test drive and receive a personalised finance quote matched to your needs and budget, please give us a call or drop in to the showroom.
In addition to the standard specification this vehicle has the following factory fitted options:
OTR Cash Price of £70,995 - saving you £7,492 on the RRP
Also available on 4.9% APR Representative PCP finance with £2,000 deposit contribution and £2,000 loyalty for existing finance customers*. Offer price of £74,995, saving you £3,492.
Here are further new campers we have in stock. For full details please call the showroom or pay us a visit.
Take one for a test and see how much fun it is to drive!
All are also available on finance^ (subject to status). All come with the 5+Promise included.
(Swipe left to see full details if viewing on a mobile device)
These prices are available to cash customers:
Model Description | External Colour | Interior Trim Colour | Key Options Fitted | Our Price | You Save |
California Coast 150PS 2.0 TDI 7-speed DSG | Candy White | Raven Black/Sand | Black awning rail on right hand side; heated front seats | £63,495 | £7,642 |
California Coast 150PS 2.0 TDI 7-speed DSG | Pure Grey with Deep Black Roof | Raven Black/Sand | Electro-hydraulically operated; Black awning rail; IQ.LIGHT - LED matrix headlamp; heated front seats; mud flaps front and rear; programmable air parking heater; 4 x remote control folding keys | £69,695 | £7,610 |
California Beach 150PS 2.0 TDI 7-speed DSG | Mono silver metallic | Raven Black/Sand | Power latching for sliding door; Retractable tow bar with electric release; Clilmatronic 3-zone air conditioning. | £59,495 | £7,412 |
California Coast 150PS 2.0 TDI 7-speed DSG | Indium Grey Metallic | Raven Black/Sand | Electrohydraulically operated roof; Black awning rail; Seat covers in ArtVelours; Electric sliding doors; Tailgate with power latching; Alloy wheels 'Dundrod'; IQ light - LED matrix headlamp; Driving mode selection; Heated front seats; Mud flaps; Auxillary heater; 4 x remote control folding keys. | £71,995 | £7,638 |
California Coast 150PS 2.0 TDI 7-speed DSG | Candy White | Raven Black/Sand | Black awning rail on right hand side; Heated front seats | £63,495 | £7,642 |
California Coast 204PS 2.0 TSI 7-speed DSG | Mono Silver Metallic | Raven Black/Sand | Electrohydraulically operated roof; Black awning rail; IQ light; LED matrix headlamp; Heated front seats; Mud flaps front & rear | £69,995 | £7,664 |
California Ocean 150PS 2.0 TDI 7-speed DSG | Indium Grey Metallic | Raven Black/Sand | Summer kitchen with outside folding table; Electro-hydraulically operated; all-season tyres; Black awning rail on right hand side; Seat trim covers in Artvelours; electric sliding doors with easy close; advanced parking package; 18" Toshima alloy wheels , anthracite; Floor mats front and rear; Retractable tow bar with electric release; Sliding window in sliding door; Mud flaps; 4 x remote control keys; interior lighting on pop-up roof. | £76,995 | £7,762 |
California Ocean 150PS 2.0 TDI 7-speed DSG |
Mono silver metallic | Raven Black/Sand | Summer kitchen; Black awning rail; Seat covers in Artvelours; electric sliding doors with easy close; Advanced parking package; 19" Halmstadt alloy wheels; Floor mats front and rear; Sliding window in sliding door; Mud flaps; 4 x remote control keys. | £75,995 | £7,796 |
California Ocean 150PS 2.0 TDI 7-speed DSG | Indium Grey Metallic | Raven Black/Sand | Summer kitchen with outside folding table;Electro-hydraulically operated Glacier Blue; Black awning rail; Seat covers in ArtVelours; Electric sliding doors with easy close; Advanced parking package; Retractable tow bar; 19" Halmstadt alloy wheels; floor mats; sliding window in sliding door; mud flaps; 4 x remote control keys; interior lighting on pop-up roof. | £77,495 | £7,760 |
California Ocean 150 PS 2.0 TDI 7-speed DSG | Indium Grey Metallic | Raven Black/Sand | Summer kitchen with outside folding table;Electro-hydraulically operated Glacier Blue; Black awning rail; Seat covers in ArtVelours; Electric sliding doors with easy close; Advanced parking package; Retractable tow bar; 19"Halmstadt alloy wheels; floor mats; sliding window in sliding door; mud flaps; 4 x remote control keys; interior lighting on pop-up roof. | £77,495 | £7,760 |
California Beach 150PS 2.0 TSI 7-speed DSG | Candy White | Raven Black/Sand | Black awning rail on right hand side; Heated front seats; 4 x remote control folding keys | £56,595 | £7,414 |
California Beach 150PS 2.0 TDI 7-speed | Indium Grey Metallic | Raven Black/Sand | Black awning rail on right hand side; Tailgate with power latching; Heated front seats; Heated windscreen; Mud flaps; 4 x remote control keys. | £57,995 | £7,580 |
All vehicles are in stock and immediately available for delivery.
Want to consider finance^? Scroll down to see some representative examples.
Representative Finance Example: | |
---|---|
Product Type | PCP |
Duration | 60 Months |
59 Monthly Payments | £349.00 |
Customer Deposit | £11,311.23 |
Brand Deposit Contribution | £2,000.00 |
Total Deposit | £13,311.23 |
On the Road Price | £63,481.00 |
Saving | £2,886.00 |
Cash Price | £60,595.00 |
Amount of Credit | £47,283.77 |
Optional Final Payment | £36,660.83 |
Total Payable | £70,573.06 |
Total Payable by Customer | £68,573.06 |
OTP Fee | £10.00 |
Representative | 4.9% APR |
Annual Mileage | 10,000 |
Excess Mileage | 7.2ppm (incl. VAT) |
Representative Finance Example: | |
---|---|
Product Type | PCP |
Duration | 60 Months |
59 Monthly Payments | £399.00 |
Customer Deposit | £13,411.54 |
Brand Deposit Contribution | £2,000.00 |
Total Deposit | £15,411.54 |
Amount of Credit | £52,083.46 |
Optional Final Payment | £39,412.35 |
Total Payable | £78,374.89 |
Total Payable by Customer | £76,374.89 |
OTP Fee | £10.00 |
Representative | 4.9% APR |
Annual Mileage | 10,000 |
Excess Mileage | 7.2ppm (incl. VAT) |
Representative Finance Example: | |
---|---|
Product Type | PCP |
Duration | 60 Months |
59 Monthly Payments | £449.00 |
Customer Deposit | £16,144.54 |
Brand Deposit Contribution | £2,000.00 |
Total Deposit | £18,144.54 |
Amount of Credit | £56,850.46 |
Optional Final Payment | £42,122.47 |
Total Payable | £86,768.01 |
Total Payable by Customer | £84,768.01 |
OTP Fee | £10.00 |
Representative | 4.9% APR |
Annual Mileage | 10,000 |
Excess Mileage | 7.2ppm (incl. VAT) |
*Finance available subject to status. Terms and conditions and exclusions apply. Offer available whilst stocks last and may be varied or withdrawn at any time without notice.
^Finance prices are adjusted to take account of finance deposit contributions and loyalty offers (if applicable).
This won't take a moment...
This won't take a moment...
This won't take a moment...