Please Wait
This won't take a moment...
per month
Initial Rental
Duration
Annual Mileage
Discover the Volkswagen ID. Buzz: the award-winning all-electric MPV that reimagines an iconic Volkswagen design for the modern era. Combining distinctive styling, cutting-edge electric technology and exceptional practicality, the Volkswagen ID. Buzz is the perfect family electric vehicle for everyday life, weekend adventures and everything in between.
Designed with versatility at its heart, the Volkswagen ID. Buzz is available in 5, 6 or 7-seat configurations, making it an ideal choice for growing families, busy lifestyles and drivers who need maximum flexibility. Available in a choice of trim levels to suit your lifestyle, the Volkswagen ID. Buzz combines sustainable mobility with premium comfort and unmistakable character. With prices starting from £59,405.
Test Drive the Volkswagen ID. Buzz at your nearest JCB Volkswagen showroom in Kent.
Plus an additional £1500 Loyalty Offer for returning finance customers. Service plans available with Solutions PCP from £299.
See below how PCP and Contract Hire Finance could work for you. For a personalised finance quote contact our sales teams in the showrooms today.
£6,500 deposit contribution, 2.9% APR Representative? with Solutions PCP | From £59,405
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £489.00 |
| On the Road Price | £59,405.00 |
| Saving | £1,000.00 |
| Cash Price | £58,405.00 |
| Customer Deposit | £8,813.41 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £14,313.41 |
| Amount of Credit | £44,091.59 |
| Optional Final Payment | £25,006.50 |
| Charge for Credit | £3,897.91 |
| Total Payable | £62,312.91 |
| Total Payable by Customer | £56,812.91 |
| OTP Fee | £10.00 |
| Interest Rate (fixed) | 2.85% |
| Representative | 2.9% APR |
| Annual Mileage | 10,000 |
£6,500 deposit contribution, 2.9% APR Representative? with Solutions PCP | From £65,165
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 48 Months |
| 47 Monthly Payments | £519.00 |
| On the Road Price | £65,165.00 |
| Saving | £1,000.00 |
| Cash Price | £64,165.00 |
| Customer Deposit | £10,195.56 |
| Brand Deposit Contribution | £5,500.00 |
| Total Deposit | £15,695.56 |
| Amount of Credit | £48,469.44 |
| Optional Final Payment | £28,412.10 |
| Charge for Credit | £4,335.66 |
| Total Payable | £68,510.66 |
| Total Payable by Customer | £63,010.66 |
| OTP Fee | £10.00 |
| Interest Rate (fixed) | 2.85% |
| Representative | 2.9% APR |
| Annual Mileage | 10,000 |
| Product Type | Lease |
| Duration | 24 Months |
| 23 Monthly Rentals | £449.00 |
| Initial Rental | £4,041.00 |
| Annual Mileage | 5,000 |
| Product Type | Lease |
| Duration | 24 Months |
| 23 Monthly Rentals | £469.00 |
| Initial Rental | £4,221.00 |
| Annual Mileage | 5,000 |
1. Ordered by 30/09/2026. Excess mileage charges may apply. Indemnities may be required. VWCV Finance. ^Payable at the end of your agreement.
2. Business users only. EX VAT at 20%. Excess mileage charges may apply. No ownership. Ordered by 30/09/2026. Indemnities may be required. VWCV Finance.
This won't take a moment...
This won't take a moment...
This won't take a moment...