- from £17,565
New DACIA DUSTER for sale
Available from JCB Dacia in Kent
Discover the DACIA DUSTER at JCB Dacia for everyday efficiency. Using Dacia's latest hybrid technology, it cuts daily running costs whilst making for a smoother, more powerful drive. This equates to low CO2 emissions of 114g/km and a speedy 0 to 62mph time of just 9.7mph. Get in touch with JCB Dacia to learn more about the new DACIA DUSTER and book a test drive today.
-
0 - 62 mph
9.7secs
The acceleration of the DUSTER ranges between 9.7 and 14.1 secs.
- Max Speed 124mph
-
CO2 Emissions
114g/km
co2 Emissions as low as 114 grams per kilometre (147 max).
-
Fuel Economy
57.6mpg
Fuel economy as high as 57.6 miles per gallon (43.5 min)*.
Choose your DUSTER


Essential
- from £17,565
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- Key highlights include:
- New Media control (Streaming audio bluetooth with smartphone holder, 4 speakers, 1 USB)
- Rear parking sensors
- Black cloth upholsery
- Manual air-conditioning


Expression
- from £18,295
-
from
£Call
p/m (PCP)
-
from
£Call
p/m (HP)
- Key highlights include:
- 17" alloy wheel diamond cut TERGAN
- Rear parking camera
- Media display with touch screen
- 7" TFT driver information display
- Essential
- Expression
- Journey
- Extreme
- Glacier White
- Shadow Grey
- Sandstone
- Cedar Green
- Terracotta
- Dusty Khaki
- Pearl Black


Dimensions
The key measurements for the DUSTER.



- Width 1,804mm
- Length 4,315mm
- Height 1,616mm
- Engine
- TCe 90 Essential 90hp 4x2
- TCe 100 Bi-Fuel Essential 99hp 4x2
- TCe 90 Essential 90hp 4x2
- TCe 100 Bi-Fuel Essential 100hp 4x2
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Manual | 45.6 mpg | 140 g/km | 91 ps | 999 | 5 | ~ | 104 mph |
Petrol Lpg | Manual | 43.5 mpg | 147 g/km | 100 ps | 999 | 5 | ~ | 104 mph |
Petrol | Manual | 45.6 mpg | 140 g/km | 91 ps | 999 | 5 | ~ | 104 mph |
Petrol Lpg | Manual | 44.1 mpg | 126 g/km | 100 ps | 999 | 5 | ~ | ~ |
- Engine
- TCe 150 EDC Expression 150hp 4x2
- TCe 90 Expression 90hp 4x2
- TCe 130 Expression 130hp 4x2
- TCe 150 Expression 150hp 4x2 EDC Auto
- Blue dCi 115 Expression 115hp 4x2
- Blue dCi 115 Expression 115hp 4x4
- TCe 100 Bi-Fuel Expression 100hp 4x2
- dCi 115 Expression 115hp 4x2
- HYBRID 140 Expression 140hp
- TCe 130 Expression 130hp 4x2
- TCe 130 Expression 130hp 4x4
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Manual | 45.6 mpg | 142 g/km | 152 ps | 1332 | 2 | ~ | 124 mph |
Petrol | Manual | 45.6 mpg | 140 g/km | 91 ps | 999 | 5 | ~ | 104 mph |
Petrol | Manual | 45.6 mpg | 141 g/km | 132 ps | 1330 | 5 | ~ | 109 mph |
Petrol | Automatic | 44.8 mpg | 142 g/km | 152 ps | 1330 | 5 | ~ | 124 mph |
Diesel | Manual | 57.6 mpg | 127 g/km | 117 ps | 1461 | 5 | ~ | 107 mph |
Diesel | Manual | 53.3 mpg | 139 g/km | 117 ps | 1461 | 5 | ~ | 108 mph |
Petrol Lpg | Manual | 44.1 mpg | 126 g/km | 100 ps | 999 | 5 | ~ | ~ |
Diesel | Manual | 57.6 mpg | 127 g/km | 117 ps | 1461 | 2 | ~ | 114 mph |
Hybrid | Automatic | 55.4 mpg | 114 g/km | 142 ps | 1599 | 5 | ~ | 114 mph |
Petrol | Manual | 51.4 mpg | 124 g/km | 132 ps | 1199 | 5 | ~ | 104 mph |
Petrol | Manual | 46.3 mpg | 135 g/km | 132 ps | 1199 | 5 | ~ | 109 mph |
- Engine
- TCe 150 Journey 150hp 4x2 EDC Auto
- TCe 130 Journey 130hp 4x2
- TCe 130 Journey 130hp 4x4
- HYBRID 140 Journey 140hp
- TCe 90 Journey 90hp 4x2
- TCe 130 Journey 130hp 4x2
- Blue 115 dCi Journey 115hp 4x2
- Blue 115 dCi Journey 115hp 4x4
- TCe 100 Bi-Fuel Journey 100hp 4x2
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol | Automatic | 44.8 mpg | 142 g/km | 152 ps | 1330 | 5 | ~ | 124 mph |
Petrol | Manual | 51.4 mpg | 124 g/km | 132 ps | 1199 | 5 | ~ | 104 mph |
Petrol | Manual | 46.3 mpg | 135 g/km | 132 ps | 1199 | 5 | ~ | 109 mph |
Hybrid | Automatic | 55.4 mpg | 114 g/km | 142 ps | 1599 | 5 | ~ | 114 mph |
Petrol | Manual | 45.6 mpg | 140 g/km | 91 ps | 999 | 5 | ~ | 104 mph |
Petrol | Manual | 45.6 mpg | 141 g/km | 132 ps | 1330 | 5 | ~ | 119 mph |
Diesel | Manual | 57.6 mpg | 127 g/km | 117 ps | 1461 | 5 | ~ | 107 mph |
Diesel | Manual | 53.3 mpg | 139 g/km | 117 ps | 1461 | 5 | ~ | 108 mph |
Petrol Lpg | Manual | 44.1 mpg | 126 g/km | 100 ps | 999 | 5 | ~ | ~ |
- Engine
- TCe 100 Bi-Fuel Extreme 100hp 4x2
- TCe 150 Extreme 150hp 4x2 EDC Auto
- TCe 130 Extreme 130hp 4x2
- Blue dCi 115 Extreme 115hp 4x2
- Blue dCi 115 Extreme 115hp 4x4
- TCe 130 Extreme 130hp 4x4
- HYBRID 140 Extreme 140hp
- TCe 130 Extreme 130hp 4x2
Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | 0-62 | Speed |
Petrol Lpg | Manual | 44.1 mpg | 126 g/km | 100 ps | 999 | 5 | ~ | ~ |
Petrol | Automatic | 45.6 mpg | 141 g/km | 152 ps | 1330 | 5 | ~ | 124 mph |
Petrol | Manual | 51.4 mpg | 124 g/km | 132 ps | 1199 | 5 | ~ | 104 mph |
Diesel | Manual | 58.9 mpg | 127 g/km | 117 ps | 1461 | 5 | ~ | 107 mph |
Diesel | Manual | 52.3 mpg | 141 g/km | 117 ps | 1461 | 5 | ~ | 108 mph |
Petrol | Manual | 46.3 mpg | 135 g/km | 132 ps | 1199 | 5 | ~ | 109 mph |
Hybrid | Automatic | 55.4 mpg | 114 g/km | 142 ps | 1599 | 5 | ~ | 114 mph |
Petrol | Manual | 45.6 mpg | 141 g/km | 132 ps | 1330 | 5 | ~ | 109 mph |
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...
Please Wait
This won't take a moment...