Please Wait
This won't take a moment...
Choose the Dacia Bigster Expression Hybrid 155 MY25 and you'll get:
Discover the Dacia Bigster Expression Hybrid – a spacious and efficient family SUV that combines bold styling, advanced hybrid technology and exceptional practicality. With a comfortable interior, impressive fuel economy and generous standard equipment, the Bigster Expression Hybrid is built to make every journey more enjoyable.
Available with 6.9% APR Representative* over 48 months with a £500 Deposit Contribution.
from £26,715
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 49 Months |
| 48 Monthly Payments | £279.00 |
| On the Road Price | £26,715.00 |
| Customer Deposit | £3,697.00 |
| Brand Deposit Contribution | £500.00 |
| Total Deposit | £4,197.00 |
| Amount of Credit | £22,518.00 |
| Optional Final Payment | £14,179.00 |
| Charge for Credit | £5,053.00 |
| Total Payable | £31,768.00 |
| Total Payable by Customer | £31,268.00 |
| Interest Rate | 6.90% |
| Representative | 6.9% APR |
| Annual Mileage | 6,000 |
| Excess Mileage | 8ppm (incl. VAT) |
from £25,215
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 49 Months |
| 48 Monthly Payments | £279.00 |
| On the Road Price | £25,215.00 |
| Customer Deposit | £3,481.00 |
| Brand Deposit Contribution | £500.00 |
| Total Deposit | £3,981.00 |
| Amount of Credit | £21,234.00 |
| Optional Final Payment | £12,493.00 |
| Charge for Credit | £4,651.00 |
| Total Payable | £29,866.00 |
| Total Payable by Customer | £29,366.00 |
| Interest Rate (fixed) | 6.90% |
| Representative | 6.9% APR |
| Annual Mileage | 6,000 |
| Excess Mileage | 8ppm (incl. VAT) |
£299 per month with 6.9% APR Representative*
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 49 Months |
| 48 Monthly Payments | £299.00 |
| On the Road Price | £26,765.00 |
| Customer Deposit | £3,557.00 |
| Brand Deposit Contribution | £500.00 |
| Total Deposit | £4,057.00 |
| Amount of Credit | £22,708.00 |
| Optional Final Payment | £13,324.00 |
| Charge for Credit | £4,968.00 |
| Total Payable | £31,733.00 |
| Total Payable by Customer | £31,233.00 |
| Interest Rate (fixed) | 6.90% |
| Representative | 6.9% APR |
| Annual Mileage | 6,000 |
| Excess Mileage | 8ppm (incl. VAT) |
Personal Contract Purchase (PCP) Finance provided by Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. You must be a UK resident (excluding the Channel Islands) and 18 or over. Offer based on 6,000 miles pa, excess mileage 8p per mile inc VAT. Terms and conditions apply. Offers cannot be used with other schemes or finance offers. Prices and offers shown are available on specified new vehicles when ordered between 1st October 2026 - 16th December 2026 and registered & financed by 31st March 2027. UK spec may vary. Participating Retailers only. Your Dacia Retailer is a credit broker and not a lender. Lenders will pay commission to your Dacia Retailer, rates may vary but will not influence the interest rate you pay.
This won't take a moment...
This won't take a moment...
This won't take a moment...