Finance examples based on New Alhambra models with Solutions PCP finance at 5.9% APR Representative - based on 10,000 miles per annum, over 48 months:
Alhambra SE 2.0 TDI Ecomotive 150PS with Metallic Paint | Alhambra XCELLENCE 2.0 TDI Ecomotive 150PS with Metallic Paint | |
Duration | 48 months | 48 months |
47 monthly payments of | £305.00 | £349.00 |
Recommended on the road price | £30,210.00 | £33,780.00 |
Customer deposit | £6,999.00 | £7,999.00 |
SEAT deposit contribution | £2,000.00 | £2,000.00 |
Optional final payment | £10,523.72 | £11,427.55 |
Amount of credit | £21,211.00 | £23,781.00 |
Total amount payable by customer | £31,867.72 | £35,839.55 |
Option to purchase fee (payable with optional final payment) | £10.00 | £10.00 |
Rate of interest | 5.8% fixed | 5.8% fixed |
Representative APR | 5.9% | 5.9% |
Excess mileage (inc VAT) | 7.2ppm | 7.2ppm |
Optional metallic paint | Included at £600 | Included at £600 |
Contact Us to test drive this award winning car (Tow Car Awards winner 2016):
JCB SEAT ASHFORD 01233 210478
EURO SEAT CRAWLEY 01342 347152
Terms and Conditions:
**At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle
With Solutions Personal Contract Plan. 18s+. Subject to availability and status. T&Cs and exclusions apply. Indemnities may be required. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time.
***Payable with optional final payment
Accurate at time of publication November 2017 updated December 2017. Freepost SEAT Financial Services